Forms & fees
In light of the present situation regarding the COVID-19 virus (also known as the Coronavirus), the Board's Chairperson has requested that all new applications are submitted electronically via email to registry@buildingappeals.vic.gov.au, rather than in hard copy form. If possible, payment should be made by credit card, due to a possible delay in processing payments by cheque. |
Below you can find the form and current fee for your appeal, dispute or modification application.
All fees are effective from 1 July 2021.
Appeals & disputes (general)
Section | Class 1 or 10 – Residential buildings | Current fee ($) |
---|---|---|
138 | Appeal regarding building & occupancy permits (PDF, 373.39 KB) | $346.29 |
138A | Appeal regarding directions to fix building work (PDF, 373.39 KB) | $346.29 |
139 | Appeal regarding temporary occupation of buildings (PDF, 373.39 KB) | $207.71 |
140 | Appeal regarding termination or appointment of building surveyor (PDF, 306.19 KB) | $346.29 |
142 | Appeal regarding building notice & orders (PDF, 373.39 KB) | $346.29 |
144 | Appeal regarding building regulations (PDF, 373.39 KB) | $207.71 |
144A | Appeal regarding building & construction industry security of payment (PDF, 306.19 KB) | $207.71 |
150 | Dispute regarding inspections (PDF, 356.19 KB) | $207.71 |
156 | Dispute regarding the building permit levy (PDF, 356.19 KB) | $346.29 |
157 | Dispute regarding building work and the Regulations (PDF, 356.19 KB) | $346.29 |
158 | Dispute regarding party walls (PDF, 356.19 KB) | $346.29 |
Section | Class 2 to 9 – Commercial buildings | Current fee ($) |
---|---|---|
138 | Appeal regarding building & occupancy permits (PDF, 373.39 KB) | $692.88 |
138A | Appeal regarding directions to fix building work (PDF, 373.39 KB) | $692.88 |
139 | Appeal regarding temporary occupation of buildings (PDF, 373.39 KB) | $346.29 |
140 | Appeal regarding termination or appointment of building surveyor (PDF, 306.19 KB) | $692.88 |
142 | Appeal regarding building notice & orders (PDF, 373.39 KB) | $692.88 |
144 | Appeal regarding building regulations (PDF, 373.39 KB) | $346.29 |
144A | Appeal regarding building & construction industry security of payment (PDF, 306.19 KB) | $346.29 |
150 | Dispute regarding inspections (PDF, 356.19 KB) | $346.29 |
156 | Dispute regarding the building permit levy (PDF, 356.19 KB) | $692.88 |
157 | Dispute regarding building work and the Regulations (PDF, 356.19 KB) | $692.88 |
158 | Dispute regarding party walls (PDF, 356.19 KB) | $692.88 |
Fast Track Appeals
Section 147 fast track appeals are $554.31 (in addition to the appropriate standard lodgement fee). Additional fees required by regulation 273 of the Building Regulations 2018 include a fee of $221.69 per hour.
Appeals & disputes (protection works)
Section | Class 1 or 10 – Residential buildings | Current fee ($) |
---|---|---|
141 | Appeal regarding protection work (PDF, 363.3 KB) | $346.29 |
151 | Dispute regarding emergency protection work (PDF, 356.19 KB) | $346.29 |
152 | Dispute regarding protection works insurance (PDF, 356.19 KB) | $346.29 |
153 | Dispute regarding surveys of adjoining properties (PDF, 356.19 KB) | $346.29 |
154 | Dispute regarding cost of supervising protection works (PDF, 356.19 KB) | $346.29 |
155 | Other disputes between owners & adjoining owners (PDF, 356.19 KB) | $346.29 |
159 | Compensation (protection work) (PDF, 356.19 KB) | $346.29 |
Section | Class 2 to 9 – Commercial buildings | Current fee ($) |
---|---|---|
141 | Appeal regarding protection work (PDF, 363.3 KB) | $692.88 |
151 | Dispute regarding emergency protection work (PDF, 356.19 KB) | $692.88 |
152 | Dispute regarding protection works insurance (PDF, 356.19 KB) | $692.88 |
153 | Dispute regarding surveys of adjoining properties (PDF, 356.19 KB) | $692.88 |
154 | Dispute regarding cost of supervising protection works (PDF, 356.19 KB) | $692.88 |
155 | Other disputes between owners & adjoining owners (PDF, 356.19 KB) | $692.88 |
159 | Compensation (protection work) (PDF, 356.19 KB) | $692.88 |
Fast Track Appeals
Section 147 fast track appeals are $554.31 (in addition to the appropriate standard lodgement fee). Additional fees required by regulation 273 of the Building Regulations 2018 include a fee of $221.69 per hour.
Modifications and Compliance Assessments
Section | Relevant Provision | Current fee ($) |
---|---|---|
160 | Modifications Class 1 or 10 residential buildings (PDF, 772.49 KB) | $124.60 |
160 | Modifications Class 2 to 9 commercial buildings (PDF, 772.49 KB) | $277.00 |
160A | Compliance assessment (PDF, 1127.73 KB) | $277.00 |
160B | Modification of disabled access provisions (PDF, 535.54 KB) | $629.61 |
164 | Termination & variation of agreement Class 1 or 10 residential buildings | $207.71 |
164 | Termination & variation of agreement Class 2–9 commercial buildings | $346.29 |
Payments
Please download the BAB Payment form (PDF, 125.76 KB) in order to make a payment.
Authority to act - In accordance with s 248 of the Building Act 1993, it is an offence for a person to act on behalf of an owner of a building or land in relation to an application made to the Building Appeals Board without written authorisation
If you would like to appoint a person or representative to act on your behalf, please complete the Authority to Act form (PDF, 143.87 KB).
Audio recording request
If you would like a copy of the audio recording of your hearing (if available), please complete the Audio Recording Request form (PDF, 101.24 KB).
File Request Form
If you would like to inspect a Building Appeals Board file, please complete File Request Form (PDF, 175.26 KB).
Consent orders request (Consent minute)
If you would like to ask the Board to make orders that are consented to by all the parties to the proceeding, please complete the Consent orders request (Consent minute) form (DOCX, 31.11 KB).
Application for orders in the proceeding
If you would like to apply for further directions and orders to be issued by the Board, please complete the Application for orders in the proceeding (PDF, 183.95 KB).
Application to withdraw
If you would like to apply to withdraw your application, please complete the Application to withdraw (PDF, 157.66 KB).