Forms & fees
In light of the present situation regarding the COVID-19 virus (also known as the Coronavirus), the Board's Chairperson has requested that all new applications are submitted electronically via email to registry@buildingappeals.vic.gov.au, rather than in hard copy form. If possible, payment should be made by credit card, due to a possible delay in processing payments by cheque. |
Below you can find the form and current fee for your appeal, dispute or modification application.
All fees are effective from 1 July 2020.
Appeals & disputes (general)
Section | Class 1 or 10 – Residential buildings | Current fee ($) |
138 | Appeal regarding building & occupancy permits (315KB) | $341.22 |
138A | Appeal regarding directions to fix building work ((PDF, 322.86 KB)) | $341.22 |
139 | Appeal regarding temporary occupation of buildings (315KB) | $204.67 |
140 | Appeal regarding termination or appointment of building surveyor (225KB) | $341.22 |
142 | Appeal regarding building notice & orders (315KB) | $341.22 |
144 | Appeal regarding building regulations (315KB) | $204.67 |
144A | Appeal regarding building & construction industry security of payment (225KB) | $204.67 |
150 | Dispute regarding inspections (241KB) | $204.67 |
156 | Dispute regarding the building permit levy (241KB) | $341.22 |
157 | Dispute regarding building work and the Regulations (241KB) | $341.22 |
158 | Dispute regarding party walls (241KB) | $341.22 |
164 | Termination & variation of agreement Class 1 or 10 residential | $204.67 |
Section | Class 2 to 9 – Commercial buildings | Current fee ($) |
138 | Appeal regarding building & occupancy permits (315KB) | $682.74 |
138A | Appeal regarding directions to fix building work ((PDF, 322.86 KB)) | $682.74 |
139 | Appeal regarding temporary occupation of buildings (315KB) | $341.22 |
140 | Appeal regarding termination or appointment of building surveyor (225KB) | $682.74 |
142 | Appeal regarding building notice & orders (315KB) | $682.74 |
144 | Appeal regarding building regulations (315KB) | $341.22 |
144A | Appeal regarding building & construction industry security of payment (225KB) | $341.22 |
150 | Dispute regarding inspections (241KB) | $341.22 |
156 | Dispute regarding the building permit levy (241KB) | $682.74 |
157 | Dispute regarding building work and the Regulations (241KB) | $682.74 |
158 | Dispute regarding party walls (241KB) | $682.74 |
164 | Termination & variation of agreement Class 2–9 commercial | $341.22 |
Fast Track Appeals
Section 147 fast track appeals are $546.19 (in addition to the appropriate standard lodgement fee). Additional fees required by regulation 273 of the Building Regulations 2018 include a fee of $218.45 per hour.
Download the fast track appeal form (PDF, 302.5 KB).
Appeals & disputes (protection works)
Section | Class 1 or 10 – Residential buildings | Current fee ($) |
141 | Appeal regarding protection work (250KB) | $341.22 |
151 | Dispute regarding emergency protection work (241KB) | $341.22 |
152 | Dispute regarding protection works insurance (241KB) | $341.22 |
153 | Dispute regarding surveys of adjoining properties (241KB) | $341.22 |
154 | Dispute regarding cost of supervising protection works (241KB) | $341.22 |
155 | Other disputes between owners & adjoining owners (241KB) | $341.22 |
159 | Compensation (protection work) (241KB) | $341.22 |
Section | Class 2 to 9 – Commercial buildings | Current fee ($) |
141 | Appeal regarding protection work (250KB) | $682.74 |
151 | Dispute regarding emergency protection work (241KB) | $682.74 |
152 | Dispute regarding protection works insurance (241KB) | $682.74 |
153 | Dispute regarding surveys of adjoining properties (241KB) | $682.74 |
154 | Dispute regarding cost of supervising protection works (241KB) | $682.74 |
155 | Other disputes between owners & adjoining owners (241KB) | $682.74 |
159 | Compensation (protection work) (241KB) | $682.74 |
Fast Track Appeals
Section 147 fast track appeals are $546.19 (in addition to the appropriate standard lodgement fee). Additional fees required by regulation 273 of the Building Regulations 2018 include a fee of $218.45 per hour.
Download the fast track appeal form (PDF, 302.5 KB).
Modifications
Section | Relevant Provision | Current fee ($) |
160 | Modifications Class 1 or 10 residential buildings (232KB) | $122.77 |
160 | Modifications Class 2 to 9 commercial buildings (232KB) | $272.95 |
160A | Compliance assessment (206KB) | $272.95 |
160B | Modification of disabled access provisions (228KB) | $620.39 |
Payments
Please download the BAB Payment form (PDF, 125.76 KB) in order to make a payment.
Authority to act
If you would like a lawyer or other agent to act on your behalf, please complete the Authority to Act form (PDF, 192.71 KB).
Audio recording request
If you would like a copy of the audio recording of your hearing (if available), please complete the Audio Recording Request form (PDF, 123.56 KB).
Modifications
Section | Relevant Provision | Current fee ($) |
160 | Modifications Class 1 or 10 residential buildings (232KB) | $122.77 |
160 | Modifications Class 2 to 9 commercial buildings (232KB) | $272.95 |
160A | Compliance assessment (206KB) | $272.95 |
160B | Modification of disabled access provisions (228KB) | $620.39 |
Consent orders request (Consent minute)
If you would like to ask the Board to make orders that are consented to by all the parties to the proceeding, please complete the Consent orders request (Consent minute) form (DOCX, 31.11 KB).